Models→ B5 BITURBO → Technical Data
| B5 BITURBO Saloon SWITCH-TRONIC | |
| Dimensions | |
|---|
| Length (mm) | 4905 |
| Width (mm) | 1860 |
| Height, unladen (mm) | 1469 |
| Wheelbase (mm) | 2968 |
| Track, front (mm) | 1599 |
| Track, rear (mm) | 1599 |
| Luggage capacity (l) | 520 |
| Fuel tank capacity (l) | approx. 70 |
| Weight | |
|---|
| Unladen (kg) | 1920 |
| Max permissible (kg) | 2510 |
| Permitted load (kg) | 590 |
| Max axle load, front (kg) | 1240 |
| Max axle load, rear (kg) | 1350 |
| Max trailer load, braked (kg) | 2000 |
| Max trailer load, unbraked (kg) | 750 |
| Engine | |
|---|
| Cylinders | V8 90° |
| Capacity (cc) | 4395 |
| Bore (mm) | 89.0 |
| Stroke (mm) | 88.3 |
| Compression ratio (:1) | 9.2 |
| Max output (kW / hp / 1/min) | 397 / 540 / 5200-6250 |
| Max torque (Nm / rpm) | 730 / 2800-5000 |
| Engine management | Siemens MSD85 |
| Fuel type | Super plus |
| Emissions classification | Euro 5 |
| Transmission | |
|---|
| Gearbox | 8-speed Sport-Automatic ZF 8HP70 SWITCH-TRONIC incl. single-cylinder fade-out |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Final drive ratio | 2.81 |
| Performance | |
|---|
| Acceleration 0-100km/h (s) | 4.5 |
| Top speed (mph (kph)) | 198 (319) |
| Fuel consumption * | |
|---|
| Urban (mpg (l/100km)) | 18.8 (15.0) |
| Extra-urban (mpg (l/100km)) | 35.8 (7.9) |
| Combined (mpg (l/100km)) | 26.9 (10.5) |
| CO² emissions (g/km) | 244 |
| CO² efficiency category | F |
| Wheels and tyres | |
|---|
| Standard wheels and tyres | ALPINA CLASSIC 20" |
| front | 8,5 x 20 255/35 ZR20 |
| rear | 9,5 x 20 285/30 ZR20 |