Models→ D5 BITURBO → Technical Data → Saloon
| D5 BITURBO Saloon SWITCH-TRONIC | |
| Dimensions | |
|---|
| Length (mm) | 4905 |
| Width (mm) | 1860 |
| Height, unladen (mm) | 1469 |
| Wheelbase (mm) | 2968 |
| Track, front (mm) | 1599 |
| Track, rear (mm) | 1599 |
| Luggage capacity (l) | 520 |
| Fuel tank capacity (l) | ca, 70 |
| Weight | |
|---|
| Unladen (kg) | 1865 |
| Max permissible (kg) | 2455 |
| Permitted load (kg) | 590 |
| Max axle load, front (kg) | 1160 |
| Max axle load, rear (kg) | 1345 |
| Max trailer load, braked (kg) | 2000 |
| Max trailer load, unbraked (kg) | 750 |
| Engine | |
|---|
| Cylinders | 6 in line |
| Capacity (cc) | 2993 |
| Bore (mm) | 84.0 |
| Stroke (mm) | 90.0 |
| Compression ratio (:1) | 16.5 |
| Max output (kW / hp / 1/min) | 257 / 350 / 4000 |
| Max torque (Nm / rpm) | 700 / 1500-3000 |
| Engine management | BOSCH DDE 7.31 |
| Fuel type | Diesel |
| Emissions classification | Euro 5 |
| Transmission | |
|---|
| Gearbox | 8-speed Sport-Automatic ZF 8HP70 SWITCH-TRONIC |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Final drive ratio | 2.81 |
| Performance | |
|---|
| Acceleration 0-100km/h (s) | 5.1 |
| Top speed (mph (kph)) | 171 (275) |
| Fuel consumption * | |
|---|
| Urban (mpg (l/100km)) | 40.4 (7.0) |
| Extra-urban (mpg (l/100km)) | 53.3 (5.3) |
| Combined (mpg (l/100km)) | 47.9 (5.9) |
| CO² emissions (g/km) | 155 |
| CO² efficiency category | B |
| Wheels and tyres | |
|---|
| Standard wheels and tyres | ALPINA CLASSIC 20" Leichmetallräder |
| front | 8,5 x 20 255/35 ZR20 |
| rear | 9,5 x 20 285/30 ZR20 |
To top