Models→ D5 BITURBO → Technical Data → Touring
| D5 BITURBO Touring SWITCH-TRONIC | |
| Dimensions | |
|---|
| Length (mm) | 4913 |
| Width (mm) | 1860 |
| Height, unladen (mm) | 1453 |
| Wheelbase (mm) | 2968 |
| Track, front (mm) | 1599 |
| Track, rear (mm) | 1599 |
| Luggage capacity (l) | 560-1670 |
| Fuel tank capacity (l) | ca, 70 |
| Weight | |
|---|
| Unladen (kg) | 1965 |
| Max permissible (kg) | 2595 |
| Permitted load (kg) | 630 |
| Max axle load, front (kg) | 1160 |
| Max axle load, rear (kg) | 1455 |
| Max trailer load, braked (kg) | 2000 |
| Max trailer load, unbraked (kg) | 750 |
| Engine | |
|---|
| Cylinders | 6 in line |
| Capacity (cc) | 2993 |
| Bore (mm) | 84.0 |
| Stroke (mm) | 90.0 |
| Compression ratio (:1) | 16.5 |
| Max output (kW / hp / 1/min) | 257 / 350 / 4000 |
| Max torque (Nm / rpm) | 700 / 1500-3000 |
| Engine management | BOSCH DDE 7.31 |
| Fuel type | Diesel |
| Emissions classification | Euro 5 |
| Transmission | |
|---|
| Gearbox | 8-speed Sport-Automatic ZF 8HP70 SWITCH-TRONIC |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Final drive ratio | 2.81 |
| Performance | |
|---|
| Acceleration 0-100km/h (s) | 5.3 |
| Top speed (mph (kph)) | 170 (273) |
| Fuel consumption * | |
|---|
| Urban (mpg (l/100km)) | 37.2 (7.6) |
| Extra-urban (mpg (l/100km)) | 52.3 (5.4) |
| Combined (mpg (l/100km)) | 45.6 (6.2) |
| CO² emissions (g/km) | 163 |
| CO² efficiency category | B |
| Wheels and tyres | |
|---|
| Standard wheels and tyres | ALPINA CLASSIC 20" Leichmetallräder |
| front | 8,5 x 20 255/35 ZR20 |
| rear | 9,5 x 20 285/30 ZR20 |
To top