Models→ D3 BITURBO → Technical Data → Coupé
| Dimensions | |
|---|
| Length (mm) | 4580 |
| Width (mm) | 1782 |
| Height, unladen (mm) | 1395 |
| Wheelbase (mm) | 2760 |
| Track front (mm) | 1503 |
| Track rear (mm) | 1512 |
| Luggage capacity DIN (l) | 440 |
| Fuel tank capacity (l) | approx. 61 |
| Weight | |
|---|
| Weight, unladen (kg) | 1480 |
| Permissible gross weight (kg) | 1960 |
| Permitted payload (kg) | 480 |
| Max axle load, front (kg) | 920 |
| Max axle load, rear (kg) | 1070 |
| Max trailer load limit, braked (kg) | 1600 |
| Max trailer load limit, unbraked (kg) | 745 |
| Engine | |
|---|
| Cylinders | 4 in line |
| Displacement (cc) | 1995 |
| Bore (mm) | 84.0 |
| Stroke (mm) | 90.0 |
| Compression ratio (:1) | 16.0 |
| Max output (kW/hp) | 157 / 214 |
| at rpm (1/min) | 4100 |
| Max torque (Nm/rpm) | 450 / 2000 - 2500 |
| Engine management | Bosch DDE 7.1 |
| Fuel type | Diesel |
| Emissions classification | Euro 5 |
| Transmission | |
|---|
| Gearbox | 6-speed manual gearbox ZF GS6-53 DZ |
| 1st | 5.08 |
| 2nd | 2.80 |
| 3rd | 1.78 |
| 4th | 1.26 |
| 5th | 1.00 |
| 6th | 0.84 |
| Final drive ratio | 2.81 |
| Performance | |
|---|
| Acceleration 0-62 mph (sec) | 6.9 |
| Top speed mph (kmh) | 152 (244) |
| Fuel consumption * | |
|---|
| Urban mpg (l/100 km) | 42.2 (6.7) |
| Extra urban mpg (l/100 km) | 61.4 (4.6) |
| Combined mpg (l/100 km) | 52.3 (5.4) |
| CO² emissions (g/km) | 144 |
| Wheels and tyres | |
|---|
| Standard wheels and tyres | ALPINA CLASSIC 19" |
| front | 8 x 19 245/35 ZR19 |
| rear | 9 x 19 265/35 ZR19 |