Models→ D3 BITURBO → Technical Data → Touring
| Dimensions | |
|---|
| Length (mm) | 4541 |
| Width (mm) | 1817 |
| Height, unladen (mm) | 1450 |
| Wheelbase (mm) | 2760 |
| Track, front (mm) | 1503 |
| Track, rear (mm) | 1512 |
| Luggage capacity (l) | 460 - 1385 |
| Fuel tank capacity (l) | approx. 61 |
| Weight | |
|---|
| Unladen (kg) | 1550 |
| Max permissible (kg) | 2090 |
| Permitted load (kg) | 540 |
| Max axle load, front (kg) | 960 |
| Max axle load, rear (kg) | 1180 |
| Max trailer load, braked (kg) | 1600 |
| Max trailer load, unbraked (kg) | 745 |
| Engine | |
|---|
| Cylinders | 4 in line |
| Capacity (cc) | 1995 |
| Bore (mm) | 84.0 |
| Stroke (mm) | 90.0 |
| Compression ratio (:1) | 16.0 |
| Max output (kW / hp / 1/min) | 157 / 214 / 4100 |
| Max torque (Nm / rpm) | 450 / 2000 - 2500 |
| Engine management | Bosch DDE 7.1 |
| Fuel type | Diesel |
| Emissions classification | Euro 5 |
| Transmission | |
|---|
| Gearbox | 6-speed manual gearbox ZF GS6-53 DZ |
| 1st | 5.08 |
| 2nd | 2.80 |
| 3rd | 1.78 |
| 4th | 1.26 |
| 5th | 1.00 |
| 6th | 0.84 |
| Final drive ratio | 2.81 |
| Performance | |
|---|
| Acceleration 0-100km/h (s) | 7.2 |
| Top speed (mph (kph)) | 150 (241) |
| Fuel consumption * | |
|---|
| Urban (mpg (l/100km)) | 41.5 (6.8) |
| Extra-urban (mpg (l/100km)) | 60.1 (4.7) |
| Combined (mpg (l/100km)) | 51.4 (5.5) |
| CO² emissions (g/km) | 146 |
| CO² efficiency category | B |
| Wheels and tyres | |
|---|
| Standard wheels and tyres | ALPINA CLASSIC 18" / MICHELIN Pilot Sport 2 |
| front | 8 x 18 245/40 ZR18 |
| rear | 9 x 18 265/40 ZR18 |