Model History
ALPINA automobiles based on BMW 3 series - E21
BMW ALPINA C1 2,3
| | ||
| Based on BMW | 323i (E21) 2-door | |
| Production | 4/1980 - 7/1983 |
| ALPINA Engine C1*: | Cylinder | 6 |
| Capacity cm³ | 2316 | |
| Max output kW/hp | 125 / 170 | |
| Max torque Nm | 210 | |
| Performance: | Acceleration 0-100km/h s | 7.9 |
| Top speed km/h | 208 | |
| Fuel consumption: | at 90km/h l/100km | 6.1 |
| at 120km/h l/100km | 8.1 | |
| Urban l/100km | 13.9 | |
| * These engines were also delivered separately for engine conversions of BMW cars. | ||


