Models→ BMW 3 Series → E46
ALPINA automobiles based on BMW 3series - E46
BMW ALPINA B3 3,3
| Based on BMW | 328i (E46) Saloon, |
| Touring, Coupé, Convertible |
| Production | 3/1999 - 7/2002 |
| | | |
| ALPINA Engine E4/4 (E4/6): | Cylinder | 6 |
| Capacity cm³ | 3300 |
| Max output kW/hp | 206 / 280 |
| Max torque Nm | 335 |
| | | |
| Performance*: | Manual | |
| Acceleration 0-100km/h s | 5.7 / 6.1 / 5.7 / 6.1 |
| Top speed km/h | 266 / 262 / 267 / 260 |
| SWITCH-TRONIC | |
| Acceleration 0-100km/h s | 6.6 / 6.9 / 6.6 / 6.9 |
| Top speed km/h | 261 / 257 / 262 / 255 |
| | | |
| Fuel consumption*: | Manual | |
| Urban l/100km | 16.1 / 16.2 / 16.1 / 16.9 |
| Extra-urban l/100km | 7.7 / 7.8 / 7.7 / 8.2 |
| Combined l/100km | 10.8 / 11.0 / 10.8 / 11.4 |
| SWITCH-TRONIC | |
| Urban l/100km | 17.9 / 18.0 / 17.9 / 17.8 |
| Extra-urban l/100km | 8.1 / 8.2 / 8.1 / 8.5 |
| Combined l/100km | 11.7 / 11.9 / 11.7 / 11.9 |
| | | |
| * Data for Saloon / Touring / Coupé / Convertible |
BMW ALPINA B3 3,3 ALLRAD
| Based on BMW | 330ix (E46) |
| Saloon, Touring |
| Production | 11/2001 - 1/2005 |
| | | |
| ALPINA Engine E4/8: | Cylinder | 6 |
| Capacity cm³ | 3300 |
| Max output kW/hp | 206 / 280 |
| Max torque Nm | 335 |
| | | |
| Performance*: | Acceleration 0-100km/h s | 6.9 / 7.2 |
| Top speed km/h | 254 / 251 |
| | | |
| Fuel consumption*: | Urban l/100km | 17.1 / 17.3 |
| Extra-urban l/100km | 8.4 / 8.5 |
| Combined l/100km | 11.6 / 11.7 |
| | | |
| * Data for Saloon / Touring |
BMW ALPINA B3 S
| Based on BMW | 330i (E46) Saloon, |
| Touring, Coupé, Convertible |
| Production | 8/2002 - 1/2006 |
| | | |
| ALPINA Engine E5/1: | Cylinder | 6 |
| Capacity cm³ | 3346 |
| Max output kW/hp | 224 / 305 |
| Max torque Nm | 362 |
| | | |
| Performance*: | Manual | |
| Acceleration 0-100km/h s | 5.4 / 5.8 / 5.4 / 5.8 |
| Top speed km/h | 270 / 266 / 271 / 264 |
| SWITCH-TRONIC | |
| Acceleration 0-100km/h s | 6.3 / 6.6 / 6.3 / 6.6 |
| Top speed km/h | 265 / 261 / 266 / 259 |
| | | |
| Fuel consumption*: | Manual | |
| Urban l/100km | 16.2 / 16.4 / 16.2 / 16.7 |
| Extra-urban l/100km | 7.9 / 8.0 / 7.9 / 8.0 |
| Combined l/100km | 10.9 / 11.1 / 10.9 / 11.2 |
| SWITCH-TRONIC | |
| Urban l/100km | 17.9 / 18.2 / 17.9 / 18.2 |
| Extra-urban l/100km | 7.9 / 8.1 / 7.9 / 8.1 |
| Combined l/100km | 11.6 / 11.8 / 11.6 / 11.8 |
| | | |
| * Data for Saloon / Touring / Coupé / Convertible |